
World's Coating Innovator™
SP Coatings Conversions
WFT (Wet Film Thickness) / DFT (Dry Film Thickness) / Convert mils to microns
% solids by volume = +/- 2%
1 mil equal to 1/1000 of an inch (2.54cm) – 25.4 microns rounded within +/- 2% in volume
If surface has a profile allow +10-30% spread rate eg. waves on galvanised iron 20% extra product
WATER BASED
Super Therm®
| Product | % solids by volume | Microns DFT | mm DFT | Mils DFT | Spread m2/litre | Spread m2/gal | Spread ft2/gal |
|---|---|---|---|---|---|---|---|
| Super Therm | 60.0 | 250 | 0.25 | 10 | 2.4 | 8.9 | 96.2 |
Sunshield®
| Product | % solids by volume | Microns DFT | mm DFT | Mils DFT | Spread m2/litre | Spread m2/gal | Spread ft2/gal |
|---|---|---|---|---|---|---|---|
| Sunshield | 54.9 | 250 | 0.25 | 10 | 2.2 | 8.2 | 88.1 |
HSC Coating®
| Product | % solids by volume | Microns DFT | mm DFT | Mils DFT | Spread m2/litre | Spread m2/gal | Spread ft2/gal |
|---|---|---|---|---|---|---|---|
| HSC | 70.0 | 1270 | 1.27 | 50 | 0.55 | 2.1 | 22.5 |
| 70.0 | 2540 | 2.54 | 100 | 0.28 | 1.0 | 11.23 | |
| 70.0 | 5080 | 5.08 | 200 | 0.14 | 0.5 | 5.61 | |
| 70.0 | 6350 | 6.35 | 250 | 0.11 | 0.4 | 4.5 |
HPC® Coating
| Product | % solids by volume | Microns DFT | mm DFT | Mils DFT | Spread m2/litre | Spread m2/gal | Spread ft2/gal |
|---|---|---|---|---|---|---|---|
| HPC | 72.0 | 1270 | 1.27 | 50 | 0.57 | 2.1 | 23.1 |
| 72.0 | 2540 | 2.54 | 100 | 0.28 | 1.1 | 11.5 | |
| 72.0 | 5080 | 5.08 | 200 | 0.14 | 0.5 | 5.77 | |
| 72.0 | 6350 | 6.35 | 250 | 0.11 | 0.4 | 4.62 |
HPC®-HT®
| Product | % solids by volume | Microns DFT | mm DFT | Mils DFT | Spread m2/litre | Spread m2/gal | Spread ft2/gal |
|---|---|---|---|---|---|---|---|
| HPC HT | 80.0 | 12700 | 12.7 | 500 | 0.063 | 0.24 | 2.56 |
| 80.0 | 25400 | 25.4 | 1000 | 0.031 | 0.12 | 1.28 | |
| 80.0 | 38100 | 38.1 | 1500 | 0.021 | 0.08 | 0.86 |
Omega Fire®
| Product | % solids by volume | Microns DFT | mm DFT | Mils DFT | Spread m2/litre | Spread m2/gal | Spread ft2/gal |
|---|---|---|---|---|---|---|---|
| Omega Fire | 65.0 | 12700 | 12.7 | 500 | 0.052 | 0.20 | 2.1 |
| 65.0 | 25400 | 25.4 | 1000 | 0.026 | 0.10 | 1.04 | |
| 65.0 | 38100 | 38.1 | 1500 | 0.017 | 0.07 | 0.7 |
Super Base / HS®
| Product | % solids by volume | Microns DFT | mm DFT | Mils DFT | Spread m2/litre | Spread m2/gal | Spread ft2/gal |
|---|---|---|---|---|---|---|---|
| Super Base / HS | 50.0 | 250 | 0.25 | 10 | 1.96 | 7.4 | 80 |
| 50.0 | 305 | 0.305 | 12.5 | 1.57 | 5.9 | 64 | |
| 50.0 | 375 | 0.375 | 15 | 1.30 | 4.9 | 53 | |
| 50.0 | 625 | 0.625 | 25 | 0.79 | 3.0 | 32 |
Note: Standard spread rates for different substrates (see technical data sheet).
For a specific project contact SP Coatings USA
SP Interlock®
| Product | % solids by volume | Microns DFT | mm DFT | Mils DFT | Spread m2/litre | Spread m2/gal | Spread ft2/gal |
|---|---|---|---|---|---|---|---|
| SP Interlock | 3.0 | 12.2 | 0.012 | 0.48 | 2.45 | 9.3 | 100 |
2 coats at the same DFT for new concrete
3 coats at the same DFT for old concrete
SOLVENTS
Rust Grip®
| Product | % solids by volume | Surface Profile Microns | Surface Profile Mils | Microns WFT / DFT | Spread m2/litre | Spread m2/gal | Spread ft2/gal |
|---|---|---|---|---|---|---|---|
| Rust Grip | 51.4 | 50 | 2 | 300 / 150 | 3.37 | 12.8 | 137.4 |
| 51.4 | 75 | 3 | 350 / 175 | 2.89 | 10.9 | 117.8 | |
| 51.4 | 100 | 4 | 400 / 200 | 2.53 | 9.6 | 103.1 |
NOTE: The number of coats necessary to achieve at least 100 microns / 4 mils DFT over the tallest peak of rust.
If surface profile is 25-50 microns / 1-2 mils the minimum WFT application is 300 microns / 12 mils and 150 microns / 6 mils dry, which will allow to fill a surface profile and to have at least 100 microns / 4 mils of DFT over the top of tallest peak of rust.
Enamo Grip® White
| Product | % solids by volume | Surface Profile Microns | Microns DFT | Spread m2/litre | Spread m2/gal | Spread ft2/gal |
|---|---|---|---|---|---|---|
| Enamo Grip White | 49.0 | Three coats with Enamo Grip 200 x 3 coats (600) | 294 | 4.91 | 18.6 | 200 |
| 49.0 | Two coats with Rust Grip primer 200 x 2 (400) | 196 | 4.91 | 18.6 | 200 | |
| 49.0 | Non-porous One coat with Rust Grip primer 200 x 1 (200) | 95 | 4.91 | 18.6 | 200 |
Enamo Grip White: Porous surfaces: Three applications at 200 microns WFT / 98 microns DFT for a total of 600 microns WFT / 294 microns DFT. Rust Grip can be applied as a Primer and two coats of Enamo Grip.
Non porous surfaces: Rust Grip as a primer then 1 coat of Enamo Grip.
Enamo Grip Clear
| Product | % solids by volume | Microns WFT | Microns DFT | Spread m2/litre | Spread m2/gal | Spread ft2/gal |
|---|---|---|---|---|---|---|
| High Gloss | 38.0 | 99 x Two Coats | 37 (2 Coats) | 9.96 | 37.7 | 406.0 |
| Semi-Gloss | 39.5 | 102 x Two Coats | 40 (2 Coats) | 9.69 | 36.7 | 395.0 |
| Matt | 41.0 | 104 x Two Coats | 43 (2 Coats) | 9.47 | 35.9 | 386.0 |
Moist Metal Grip (MMG)
| Product | % solids by volume | Microns WFT | Microns DFT | Spread m2/litre | Spread m2/gal | Spread ft2/gal |
|---|---|---|---|---|---|---|
| Moist Metal Grip | 80.0 | 200 x Two to Three Coats (600) | 300 (3 Coats) | 4.91 | 18.6 | 200 |
Lining Kote UHS
| Product | % solids by volume | Microns WFT | Microns DFT | Spread m2/litre | Spread m2/gal | Spread ft2/gal |
|---|---|---|---|---|---|---|
| Porous Surfaces | 80.0 | Two to Three coats at 200 (400/600) | 320 (2 Coats) 480 (3 Coats) | 4.91 | 18.6 | 200 |
| Metal Surfaces | 80.0 | MMG as Primer then two to three coats at 200 (400/600) | 320 (2 Coats) 480 (3 Coats) | 4.91 | 18.6 | 200 |














